
Characters
Sir Dirk Bigsword, Knight of Righteous Justice.
|
|
Arrogant, self-assured and a firm believer in (his) manifest destiny, Sir Dirk Bigsword (Knight of Righteous Justice, apparently) is loud and forthright in his opinions. He never misses an opportunity to patronise foreigners by speaking loudly and slowly in order to make himself understood. The partnership between him and Lonan might best be described as akin to that of oil and water. |
| Strength: 17 | Reflexes: 16 | Intelligence: 9 | Psychic Talent: 5 | Looks: 15 |
| Attack: 16 | Defence: 10 | Evasion: 6 | Stealth: 13 | Perception: 4 |
| Magical Attack: - | Magical Defence: 3 | Health Points: 13 (5) | Experience Points: 13 | Armour Factor: 5 |
| Equipment: Sword, Dagger, Plate Armour, Shield, Lantern, Flint & Tinder, Backpack, 25 Florins | ||||
Keir Cael McMaddun.
|
|
The sorceror, Keir Cael McMaddun's history is shrouded in mystery, which is what he likes since it means he has little baggage to explain and on average mentioning Erewon as your birthplace is often a BAD idea. Sardonic to a fault, he has ended up in his current location and predicament because of the need to keep moving due to that fault. Oh, that and the habit of torching things. |
| Strength: 10 | Reflexes: 14 | Intelligence: 17 | Psychic Talent: 14 | Looks: 8 |
| Attack: 12 | Defence: 7 | Evasion: 4 | Stealth: 13 | Perception: 6 |
| Magical Attack: 15 | Magical Defence: 5 | Health Points: 6 | Experience Points: 14 | Armour Factor: 0 |
| Magic Points: 4 () | ||||
| Equipment: Staff, Dagger, Lantern, Flint & Tinder, Rope (10m), Backpack, 1 Week's Trail Rations, Potion of Replenishment (Magic Points), Wand of Fire and Ice, 7 Florins | ||||
| Spells:
Level One; DRAGONBREATH, IMAGE, LESSER HEALING, MOONGLOW, PORTAL, WEAKEN. |
||||
Lonan the Barbarian.
|
|
Abandoned by his family, Lonan was raised
in the wild by a family of Carcajou in the Ereworn province. When he
grew old enough to fend for himself he made his way in life by fighting
for whatever cause paid best. He finds himself in Albion, in the fiefdom
of Baron Aldred following the promise of employment. He is incredibly
sarcastic and unafraid to mock his comrades when he feels they are being
too hesitant. |
| Strength: 18 | Reflexes: 9 | Intelligence: 11 | Psychic Talent: 8 | Looks: 12 |
| Attack: 16 | Defence: 7 | Evasion: 6 | Stealth: 15 | Perception: 5 |
| Magical Attack: - | Magical Defence: 3 | Health Points: 13 (6) | Experience Points: 3 | Armour Factor: 4 |
| Equipment: Battleaxe, Dagger, Chainmail, Lantern, Flint & Tinder, 17 Florins | ||||
Sir Pierre du Valois
|
|
As the third son of Baron du Valois, this young Chaubretian knight saw little option but to seek his fortune as an adventurer. He has therefore journeyed across the sea to the land of Albion, ending up in the fief of Baron Aldred. Pierre sees himself as a natural leader. His enthusiasm seems to know no bounds. |
| Strength: 15 | Reflexes: 14 | Intelligence: 10 | Psychic Talent: 8 | Looks: 13 |
| Attack: 14 | Defence: 8 | Evasion: 5 | Stealth: 13 | Perception: 5 |
| Magical Attack: - | Magical Defence: 2 | Health Points: 11 (5) | Experience Points: 13 | Armour Factor: 5 |
| Equipment: Sword, Dagger, Shield, Full plate Armour, lantern, Flint & Tinder, Backpack, 25 Florins | ||||
Smaw Man Chew.
|
|
Smaw Man Chew, Mystic from the Land of the Rising Sun, taught by Nee-Haw Sam Yan Gai, a stunning female mentor. Smaw usually speaks in rhyming verse unless, that is, he slips up or cannot be bothered. With an apparent accent that can be said to be from the far east, or the middle of the mainland content, Smaw is an enigma. |
| Strength: 17 | Reflexes: 14 | Intelligence: 11 | Psychic Talent: 13 | Looks: 17 |
| Attack: 15 | Defence: 7 | Evasion: 4 | Stealth: 15 | Perception: 6 |
| Magical Attack: 14 | Magical Defence: 4 | Health Points: 9 | Experience Points: 12 | Armour Factor: 3 |
| Equipment: Sword, Bow, Dagger, Leather Armour, Quiver (6 Arrows), Backpack, Lantern, Flint & Tinder, 12 Florins | ||||
| Spells: Level One; INVIGORATE, MIRAGE, SEE ENCHANTMENT, SUSPENDED ANIMATION |
||||